Extended Pitch Conveying Silent Chain – Metric Units

HomeProductsSilent Chains for ConveyingExtended Pitch Conveying Silent ChainExtended Pitch Conveying Silent Chain – Metric Units

Center Guide Conveyor Chain Specs

All-Link Assembly
All measurements are in
millimeters unless otherwise specified.
Assembly
Number
Nominal
Width
WH
(Max)
WL
(Min)
Sprocket
Width
Weight
KG/M
SL025 25.0 23.60 28.20 19.00 1.0
CL025 25.0 25.40 27.90 25.40 1.0
SL038 38.0 38.90 42.40 34.30 1.3
CL038 38.0 34.80 37.30 38.10 1.3
SL050 50.0 48.30 51.80 43.70 1.9
CL050 50.0 49.00 51.60 50.80 1.9
CL075 75.0 77.70 80.30 76.20 3.0
SL075 75.0 76.70 80.30 72.10 3.0
CL100 100.0 92.00 95.70 100.00 3.3
CL125 125.0 123.00 126.60 125.00 4.4
CL140 140.0 134.90 138.50 140.00 4.8
CL150 150.0 146.80 150.40 150.00 5.2
CL200 200.0 196.10 199.30 200.00 7.1
CL300 300.0 300.60 304.30 300.00 10.7

 

All-Link Assembly
Assembly
Number
Nominal
Width
WH
(Max)
WL
(Min)
Sprocket
Width
Weight
KG/M
CS025 25.0 26.70 30.20 25.40 0.9
CS038 38.0 37.60 41.10 38.10 1.2
CS050 50.0 50.00 53.60 50.80 1.6
CS075 75.0 76.50 80.00 76.20 2.2
CS100 100.0 92.00 95.70 100.00 2.4
CS125 125.0 123.00 126.60 125.00 3.2
CS140 140.0 134.90 138.50 140.00 3.5
CS150 150.0 146.80 150.40 150.00 3.8
CS200 200.0 196.10 199.30 200.00 5.1
CS300 300.0 300.60 304.30 300.00 7.6
All-Link Assembly
All measurements are in
millimeters unless otherwise specified.
Assembly
Number
Nominal
Width
WH
(Max)
WL
(Min)
WBG
(Min)
Sprocket
Width
Weight
KG/M
SL100 100.0 102.20 105.90 99.20 97.70 3.8
SL125 125.0 128.70 132.40 125.70 124.20 4.7
SL140 140.0 138.70 142.40 135.70 134.20 5.1
SL150 150.0 152.80 156.50 149.80 148.30 5.6
SL200 200.0 196.90 201.80 194.50 193.00 7.1
SL300 300.0 303.30 307.00 300.30 298.80 11.0

 

All-Link Assembly
Assembly
Number
Nominal
Width
WH
(Max)
WL
(Min)
WL
(Min)
Sprocket
Width
Weight
KG/M
SS025 25.0 23.10 27.70 20.00 18.50 0.9
SS038 38.0 35.60 40.60 32.50 31.00 1.2
SS050 50.0 50.30 55.90 47.20 45.80 1.6
SS075 75.0 72.60 79.20 69.60 68.00 2.2
SS100 100.0 102.20 105.90 99.20 97.70 2.5
SS125 125.0 128.70 132.40 125.70 124.20 3.2
SS140 140.0 138.70 142.40 135.70 134.20 3.3
SS150 150.0 149.70 153.40 146.70 145.20 4.0
SS200 200.0 196.90 201.80 194.50 193.00 4.9
SS300 300.0 303.30 307.00 300.30 298.80 7.2

Side Guide Conveyor Chain Specs

image
https://ramseychain.com/wp-content/themes/imperio/
https://ramseychain.com/
#3e5a6a
style1
paged
Loading posts...
/home/ramchain/public_html/
#
on
none
loading
#
Sort Gallery
on
yes
yes
off
off
off