Lo ProfileTMSilent Chain – English Units

Produced to the same quality standards as standard conveyor, Ramsey Lo-Profile conveyor has a reduced overall link height and larger flats on the tips of each link. The increased surface area on the bottom of the chain serves to reduce bearing stress on wear plates, effectively reducing link wear and resistance to sliding. It works well where a more compact chain is needed.

Center Guide Conveyor Chain Specs

All-Link Assembly
All measurements are in
Inches unless otherwise specified.
Single Pin
Two Pin
Assembly
Number
Nominal
Width
WL
(Min)
Sprocket
Width
WH
(Max)
Weight
LB/FT
WH
(Max)
Weight
LB/FT
CL025 1.00 0.93 1.00 1.07 0.00 1.03 1.00
CL038 1.50 1.43 1.50 1.57 1.50 1.53 1.50
CL050 2.00 1.93 2.00 2.07 2.00 2.03 2.00
CL075 3.00 2.92 3.00 3.06 3.00 3.02 3.00
CL100 4.00 3.58 3.94 3.74 3.50 3.70 3.70
CL120 4.75 4.57 4.72 4.72 4.40 4.69 4.70
CL125 5.00 4.80 4.92 4.96 4.70 4.92 5.00
CL140 5.50 5.31 5.51 5.47 5.20 5.43 5.50
CL150 6.00 5.79 5.91 5.94 5.70 5.91 6.10
CL180 7.00 6.89 7.09 7.05 6.80 7.01 7.30
CL200 8.00 7.83 7.87 7.99 7.70 7.95 8.20
CL250 10.00 9.84 9.84 10.00 9.70 9.96 10.40
CL300 12.00 11.81 11.81 11.97 11.60 11.93 12.40

 

 

 

Link-Spacer
Assembly
Single Pin
Two Pin
Assembly
Number
Nominal
Width
WL
(Min)
Sprocket
Width
WH
(Max)
Weight
LB/FT
WH
(Max)
Weight
LB/FT
CS025 1.00 0.93 1.00 1.07 0.80 1.03 0.80
CS038 1.50 1.43 1.50 1.57 1.10 1.53 1.20
CS050 2.00 1.93 2.00 2.07 1.50 2.03 1.50
CS075 3.00 2.92 3.00 3.06 2.20 3.02 2.30
CS100 4.00 3.58 3.94 3.74 2.40 3.70 2.50
CS120 4.75 4.57 4.72 4.72 3.00 4.69 3.20
CS125 5.00 4.80 4.92 4.96 3.20 4.92 3.30
CS140 5.50 5.31 5.51 5.47 3.50 5.43 3.70
CS150 6.00 5.79 5.91 5.94 3.80 5.91 4.00
CS180 7.00 6.89 7.09 7.05 4.50 7.01 4.80
CS200 8.00 7.83 7.87 7.99 5.10 7.95 5.40
CS250 10.00 9.84 9.84 10.00 6.50 9.96 6.80
CS300 12.00 11.81 11.81 11.97 7.70 11.93 8.10

Side Guide Conveyor Chain Specs

All-Link Assembly
All measurements are in
Inches unless otherwise specified.
Single Pin
Two Pin
Assembly
Number
Nominal
Width
WL
(Min)
WBG
(Min)
Sprocket
Width
WH
(Max)
Weight
LB/FT
WH
(Max)
Weight
LB/FT
SL025 1.00 0.89 0.77 0.71 1.07 1.00 1.03 1.00
SL038 1.50 1.36 1.24 1.18 1.57 1.50 1.53 1.50
SL050 2.00 1.83 1.71 1.65 2.07 2.00 2.03 2.00
SL075 3.00 2.78 2.66 2.60 3.06 3.00 3.02 3.00
SL100 4.00 4.02 3.91 3.85 4.17 4.10 4.17 4.40
SL120 4.75 4.54 4.42 4.36 4.68 4.60 4.68 4.90
SL125 5.00 5.07 4.95 4.89 5.21 5.00 5.21 5.40
SL140 5.50 5.46 5.34 5.28 5.61 5.50 5.60 5.90
SL150 6.00 6.02 5.90 5.84 6.16 6.00 6.16 6.50
SL180 7.00 6.87 6.75 6.69 7.04 6.90 7.04 7.30
SL200 8.00 7.98 7.86 7.80 8.13 8.00 8.12 8.60
SL250 10.00 10.08 9.96 9.91 10.23 10.10 10.22 10.90
SL300 12.00 11.94 11.82 11.76 12.09 12.00 12.08 12.80

 

 

Link-Spacer Assembly
Single Pin
Two Pin
Assembly
Number
Nominal
Width
WL
(Min)
WBG
(Min)
Sprocket
Width
WH
(Max)
Weight
LB/FT
WH
(Max)
Weight
LB/FT
SS025 1.00 0.89 0.77 0.71 1.07 0.80 1.03 0.80
SS038 1.50 1.36 1.24 1.18 1.57 1.10 1.53 1.20
SS050 2.00 1.83 1.71 1.65 2.07 1.50 2.03 1.50
SS075 3.00 2.78 2.66 2.60 3.06 2.20 3.02 2.30
SS100 4.00 4.02 3.91 3.85 4.17 2.70 4.17 2.90
SS120 4.75 4.54 4.42 4.36 4.68 3.00 4.68 3.20
SS125 5.00 5.07 4.95 4.89 5.21 3.40 5.21 3.60
SS140 5.50 5.46 5.34 5.28 5.61 3.60 5.60 3.90
SS150 6.00 6.02 5.90 5.84 6.16 4.00 6.16 4.20
SS180 7.00 6.87 6.75 6.69 7.04 4.50 7.04 4.80
SS200 8.00 7.98 7.86 7.80 8.13 5.20 8.12 5.60
SS250 10.00 10.08 9.96 9.91 10.23 6.70 10.22 7.10
SS300 12.00 11.94 11.82 11.76 12.09 7.80 12.08 8.30

MultiGuide Conveyor Chain Specs

All-Link Assembly
All measurements are in
Inches unless otherwise specified.
Single Pin
Two Pin
Assembly
Number
Nominal
Width
WL
(Min)
WBG
(Min)
Sprocket
Width
WH
(Max)
Weight
LB/FT
WH
(Max)
Weight
LB/FT
ML050 2.00 1.95 1.00 0.94 2.19 2.16 2.15 2.17
ML075 3.00 3.01 2.07 2.01 3.30 3.14 3.26 3.19
ML100 4.00 3.88 2.69 2.63 4.02 4.10 4.02 4.50
ML125 5.00 4.87 3.80 3.74 5.02 5.00 5.01 5.50
ML200 8.00 7.74 5.72 5.66 7.89 8.10 7.89 8.80
ML250 10.00 9.74 7.72 7.66 9.89 10.00 9.88 11.00
ML300 12.00 11.80 9.66 9.60 11.94 12.10 11.94 13.20

 

 

Link-Spacer Assembly
Single Pin
Two Pin
Assembly
Number
Nominal
Width
WL
(Min)
WBG
(Min)
Sprocket
Width
WH
(Max)
Weight
LB/FT
WH
(Max)
Weight
LB/FT
MS050 2.00 1.95 1.00 0.94 2.19 1.63 2.15 1.64
MS075 3.00 3.01 2.00 2.01 3.30 2.35 3.26 2.40
MS100 4.00 3.88 2.69 2.63 4.02 2.70 4.02 2.90
MS125 5.00 4.87 3.80 3.74 5.02 3.30 5.01 3.60
MS150 6.00 5.91 3.83 3.77 6.04 4.00 6.04 4.30
MS200 8.00 7.74 5.72 5.66 7.89 5.20 7.89 5.60
MS250 10.00 9.74 7.72 7.66 9.89 6.50 9.88 7.00
MS300 12.00 11.80 9.66 9.60 11.94 7.90 11.94 8.50
image
https://ramseychain.com/wp-content/themes/imperio/
https://ramseychain.com/
#3e5a6a
style1
paged
Loading posts...
/home/ramchain/public_html/
#
on
none
loading
#
Sort Gallery
on
yes
yes
off
off
off