LoProfileTMConveying Silent Chain – Metric Units

HomeProductsSilent Chains for ConveyingLoProfileConveying Silent ChainLoProfileTMConveying Silent Chain – Metric Units

Produced to the same quality standards as standard conveyor, Ramsey Lo-Profile conveyor has a reduced overall link height and larger flats on the tips of each link. The increased surface area on the bottom of the chain serves to reduce bearing stress on wear plates, effectively reducing link wear and resistance to sliding. It works well where a more compact chain is needed.

Center Guide Conveyor Chain Specs

All-Link Assembly
All measurements are in
mm unless otherwise specified.
Single Pin
Two Pin
Assembly
Number
Nominal
Width
WL
(Min)
Sprocket
Width
WH
(Max)
Weight
LB/FT
WH
(Max)
Weight
LB/FT
CL025 25.40 23.62 25.40 27.18 1.50 26.16 1.50
CL038 38.10 36.32 38.10 39.88 2.20 38.86 2.20
CL050 50.00 49.02 50.80 52.58 3.00 51.56 3.00
CL075 75.00 74.17 76.20 77.72 4.50 76.71 4.50
CL100 100.00 91.00 100.00 95.00 5.20 94.00 5.60
CL120 120.00 116.00 120.00 120.00 6.60 119.00 7.10
CL125 125.00 122.00 125.00 126.00 7.00 125.00 7.50
CL140 140.00 135.00 140.00 139.00 7.70 138.00 8.20
CL150 150.00 147.00 150.00 151.00 8.50 150.00 9.10
CL180 180.00 175.00 180.00 179.00 10.10 178.00 10.80
CL200 200.00 199.00 200.00 203.00 11.40 202.00 12.20
CL250 250.00 250.00 250.00 254.00 14.50 253.00 15.50
CL300 300.00 300.00 300.00 304.00 17.20 303.00 18.40

 

 

Link-Spacer
Assembly
Single Pin
Two Pin
Assembly
Number
Nominal
Width
WL
(Min)
Sprocket
Width
WH
(Max)
Weight
LB/FT
WH
(Max)
Weight
LB/FT
CS025 25.00 23.60 25.40 27.20 1.20 26.20 1.20
CS038 38.00 36.30 38.10 39.90 1.60 38.90 1.80
CS050 50.00 49.00 50.80 52.60 2.20 51.60 2.20
CS075 75.00 74.20 76.20 77.70 3.30 76.70 3.40
CS100 100.00 91.00 100.00 95.00 3.50 94.00 3.70
CS120 120.00 116.00 120.00 120.00 4.50 119.00 4.80
CS125 125.00 122.00 125.00 126.00 4.70 125.00 5.00
CS140 140.00 135.00 140.00 139.00 5.20 138.00 5.50
CS150 150.00 147.00 150.00 151.00 5.60 150.00 5.90
CS180 180.00 175.00 180.00 179.00 6.70 178.00 7.10
CS200 200.00 199.00 200.00 203.00 7.60 202.00 8.10
CS250 250.00 250.00 250.00 254.00 9.60 253.00 10.20
CS300 300.00 300.00 300.00 304.00 11.40 303.00 12.10

Side Guide Conveyor Chain Specs

All-Link Assembly
All measurements are in
mm unless otherwise specified.
Single Pin
Two Pin
Assembly
Number
Nominal
Width
WL
(Min)
WBG
(Min)
Sprocket
Width
WH
(Max)
Weight
LB/FT
WH
(Max)
Weight
LB/FT
SL025 25.00 22.60 19.60 18.00 27.20 1.50 26.20 1.50
SL038 38.00 34.50 31.50 30.00 39.90 2.20 38.90 2.20
SL050 50.00 46.50 43.40 42.00 52.60 3.00 51.60 3.00
SL075 75.00 70.60 67.60 66.00 77.70 4.50 76.70 4.50
SL100 100.00 102.20 99.20 97.70 105.90 6.10 105.80 6.50
SL120 120.00 115.20 112.20 110.70 118.90 6.80 118.80 7.30
SL125 125.00 128.70 125.70 124.20 132.40 7.50 132.30 8.00
SL140 140.00 138.70 135.70 134.20 142.40 8.20 142.30 8.80
SL150 150.00 152.80 149.80 148.30 156.50 9.00 156.40 9.60
SL180 180.00 174.50 171.50 170.00 178.80 10.20 178.70 10.90
SL200 200.00 202.70 199.70 198.20 206.40 11.90 206.30 12.70
SL250 250.00 256.10 253.10 251.60 259.80 15.10 259.70 16.20
SL300 300.00 303.30 300.30 298.80 307.00 17.80 306.90 19.00

 

Link-Spacer Assembly
Single Pin
Two Pin
Assembly
Number
Nominal
Width
WL
(Min)
WBG
(Min)
Sprocket
Width
WH
(Max)
Weight
LB/FT
WH
(Max)
Weight
LB/FT
SS025 25.00 22.60 19.60 18.00 27.20 1.20 26.20 1.20
SS038 38.00 34.50 31.50 30.00 39.90 1.60 38.90 1.80
SS050 50.00 46.50 43.40 42.00 52.60 2.20 51.60 2.20
SS075 75.00 70.60 67.60 66.00 77.70 3.30 76.70 3.40
SS100 100.00 102.20 99.20 97.70 105.90 4.00 105.80 4.30
SS120 120.00 115.20 112.20 110.70 118.90 4.50 118.80 4.80
SS125 125.00 128.70 125.70 124.20 132.40 5.00 132.30 5.40
SS140 140.00 138.70 135.70 134.20 142.40 5.40 142.30 5.80
SS150 150.00 152.80 149.80 148.30 156.50 5.90 156.40 6.30
SS180 180.00 174.50 171.50 170.00 178.80 6.70 178.70 7.20
SS200 200.00 202.70 199.70 198.20 206.40 7.80 206.30 8.30
SS250 250.00 256.10 253.10 251.60 259.80 9.90 259.70 10.60
SS300 300.00 303.30 300.30 298.80 307.00 11.60 306.90 12.40

MultiGuide Conveyor Chain Specs

All-Link Assembly
All measurements are in
Inches unless otherwise specified.
Single Pin
Two Pin
Assembly
Number
Nominal
Width
WL
(Min)
WBG
(Min)
Sprocket
Width
WH
(Max)
Weight
LB/FT
WH
(Max)
Weight
LB/FT
ML050 50.00 49.50 25.40 23.90 55.60 3.20 54.60 3.20
ML075 75.00 76.50 52.60 51.10 83.80 4.70 82.80 4.80
ML100 100.00 98.50 68.30 66.80 102.20 6.10 102.10 6.70
ML125 125.00 123.70 96.50 95.00 127.40 7.50 127.30 8.20
ML150 150.00 150.20 97.30 95.80 153.40 9.10 153.30 10.00
ML200 200.00 196.70 145.30 143.80 200.40 12.00 200.30 13.10
ML250 250.00 247.40 196.00 194.50 251.10 14.90 251.00 16.30
ML300 300.00 299.70 245.30 243.80 303.40 18.00 303.30 19.70

 

 

Link-Spacer Assembly
Single Pin
Two Pin
Assembly
Number
Nominal
Width
WL
(Min)
WBG
(Min)
Sprocket
Width
WH
(Max)
Weight
LB/FT
WH
(Max)
Weight
LB/FT
MS050 50.00 49.50 25.40 23.90 55.60 2.40 54.60 2.40
MS075 75.00 76.50 52.60 51.10 83.80 3.50 82.80 3.60
MS100 100.00 98.50 68.30 66.80 102.20 4.00 102.10 4.30
MS125 125.00 123.70 96.50 95.00 127.40 4.90 127.30 5.30
MS150 150.00 150.20 97.30 95.80 153.40 5.90 153.30 6.40
MS200 200.00 196.70 145.30 143.80 200.40 7.70 200.30 8.40
MS250 250.00 247.40 196.00 194.50 251.10 9.60 251.00 10.40
MS300 300.00 299.70 245.30 243.80 303.40 11.70 303.30 12.70
image
https://ramseychain.com/wp-content/themes/imperio/
https://ramseychain.com/
#3e5a6a
style1
paged
Loading posts...
/home/ramchain/public_html/
#
on
none
loading
#
Sort Gallery
on
yes
yes
off
off
off